SBI Clerk Recruitment 2022 – State Bank of India (SBI) invites online applications for the position in the category of Assistant or Clerk (Customer Customer Support & Sales) from eligible Indian citizens. Online registration of application and payment of fees will be started from 07.09.2022 to 27.09.2022 at www.sbi.co.in/careers.
Important Dates
Application Start Date: | 07-09-2022 |
Application Last Date: | 27-09-2022 |
Tentative Pre Exam Date: | Nov 2022 |
Tentative Main Exam Date: | Dec 2022/ Jan 2023 |
Application Fee
SC/ ST/ PwBD/ ESM/ DESM : | Rs.0/- |
General/ OBC/ EWS : | Rs.750/- |
Pay the requisite application fee through online mode by using debit card/ credit card/ Internet Banking. |
Age Limitation
Age as On: | 01.08.2022 |
Minimum Age: | 20 Years |
Maximum Age: | 28 Years |
(For Age Relaxation See Notification.) |
Eligibility Criteria
The graduation of the field of study from a recognized university or other equivalent qualification recognized as equivalent by Central Government.
Candidates who have an dual degree integrated (IDD) certificate must make sure that the date on which they have passed the IDD is before or on 30.11.2022.
If you are in the last yearor semester of their degree may be considered for a provisional application, but with the condition that, should they be chosen, they must provide proof that they successfully completed their graduation exam at or by 30.11.2022.
Age Limits: Not below 20 years of age and not more than 28 years of age as of 01.08.2022, i.e. the candidate must be born no earlier than 02.08.1994 or earlier that 01.08.2002 (both days inclusive).
SBI Clerk Category Wise Vacancy Details
Category | Regular | Backlog |
---|---|---|
SC | 743 | 12 |
ST | 467 | 185 |
OBC | 1165 | 07 |
EWS | 490 | – |
GEN | 2143 | – |
Total | 5008 | 204 |
SBI Clerk Circle and State Wise Vacancy Details
Circle | State/ UT | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|---|
Ahmedabad | Gujarat | 25 | 53 +82 | 95 | 35 | 145 | 353 +82 |
Daman & Diu | 0 | 0 | 1 | 0 | 3 | 4 | |
Bangalore | Karnataka | 51 +9 | 22 +4 | 85 | 31 | 127 | 316 +13 |
Bhopal | Madhya Pradesh | 58 | 78 +76 | 58 | 38 | 157 | 389 +76 |
Bhopal | Chhattisgarh | 11 | 29 +13 | 6 | 9 | 37 | 92 +13 |
Bengal | West Bengal | 78 | 17 | 75 | 34 | 136 | 346 |
Bengal | A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 |
Bengal | Sikkim | 1 | 5 | 6 | 2 | 12 | 26 |
Bhubaneswar | Odisha | 27 | 37 | 20 +1 | 17 | 69 | 170 +1 |
Chandigarh | Jammu & Kashmir | 3 | 4 | 3 | 9 | 3 | 16 |
Haryana | 1 | 0 | 1 | 0 | 3 | 05 | |
Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 | |
Punjab | 38 | 0 | 27 | 13 | 52 | 130 | |
Chennai | Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 | |
Delhi | Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | |
Hyderabad | Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
Jaipur | Rajasthan | 48 | 37 +9 | 57 | 28 | 114 | 284 +9 |
Kerala | Kerala | 27 +1 | 3 +1 | 73 | 27 | 140 | 270 +2 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | |
Lucknow/ Delhi | Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
Maharashtra/ MumbaiMetro | Maharashtra | 75 +2 | 67 | 201 +6 | 74 | 330 | 747 +8 |
Maharashtra | Goa | 1 | 6 | 9 | 5 | 29 | 50 |
North Eastern | Assam | 18 | 31 | 70 | 25 | 114 | 258 |
Arunachal Pradesh | 0 | 7 | 0 | 1 | 7 | 15 | |
Manipur | 1 | 9 | 4 | 2 | 12 | 28 | |
Meghalaya | 0 | 10 | 1 | 2 | 10 | 23 | |
Mizoram | 0 | 5 | 0 | 1 | 4 | 10 | |
Nagaland | 0 | 7 | 0 | 1 | 7 | 15 | |
Tripura | 2 | 3 | 0 | 1 | 4 | 10 | |
Total | 743 +12 | 467 +185 | 1165 +7 | 490 | 2143 | 5008 +204 |

Important Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here To Open Home Page |
Download Notification | Click Here For Notification |
Join Telegram Channel | Join Now |
Other Vacancies Details | Click Here |
Official Website | Click Here To Open Official Website |
SBI Clerk Recruitment 2022- Apply Online, Notification